Details and technical specs are as follows:
Voice | |
![]() | One-touch dialing |
![]() | Outgoing voice muting |
![]() | Call waiting, call forwarding and conference call |
![]() | Automatic answer with headset |
Mobile Messaging and Data | |
![]() | Predictive text input |
![]() | User-changeable profiles |
![]() | 5-line display |
Organization | |
![]() | Phonebook with up to 250 contacts with phone number and e-mail address for each entry |
![]() | Calendar with up to 30 entries |
![]() | Internal vibrating alert |
![]() | Alarm clock with snooze |
![]() | Calculator |
Personalization & Fun | |
![]() | 40 ring tones with 10 downloadable tones 1,2 |
![]() | Bright blue screen and keypad |
![]() | Xpress-on™ color covers |
![]() | New and exciting games (Snake 2, Pairs 2, Space Impact and Link5) |
Connectivity | |
![]() | Wireless Internet (Openwave 4.1 browser) 1 |
![]() | Hearing aid support with the LPS-3 Accessibility Loopset |
Specifications | |
![]() | Weight: 3.07 ounces |
![]() | 4.02 inches long x .85 inches thick x 1.78 inches wide |
Service | |
![]() | CDMA 1900 MHz |
For further and fuller information please visit the Nokia 8270 web page.